Discovery Genetics Spring Online Sale 3rd Edition
Online only Auction, Ellsworth WI, 54011
-Selling price is per Embryo
-Buyer is responsible for all costs of shipping expenses.
This auction will utilize an auto-extend, soft closing. With this feature, the bidding will close on ALL lots at the same time. Bidding will start to close at 3:00 pm CST if a lot receive a bid in the last minute of bidding, they will extend bidding on ALL lots for an additional 2 minutes. Once 1 minute has lapsed without any bidding activity, then the lots will close.
Contact Agent:
Contact Agent:
Categories
Born: 4-22-18
JEUSA000173538089
6-06 2x 305days 15590milk 4.4% 693fat 3.8% 590P
5-01 2x 305days 17050 4.5% 761fat 3.8% 652P
4-01 2x 305day 16510 4.5% 741fat 3.7% 611P
2-11 2x 305days 15900milk 4.0% 634fat 3.7% 596P
1-11 2x 296days 10420milk 5.1% 476fat 3.9 368P
Sells Open and Ready to Flus
Location: Online only Auction, Ellsworth WI, 54011
JEUSA000173538089
6-06 2x 305days 15590milk 4.4% 693fat 3.8% 590P
5-01 2x 305days 17050 4.5% 761fat 3.8% 652P
4-01 2x 305day 16510 4.5% 741fat 3.7% 611P
2-11 2x 305days 15900milk 4.0% 634fat 3.7% 596P
1-11 2x 296days 10420milk 5.1% 476fat 3.9 368P
Sells Open and Ready to Flus
Location: Online only Auction, Ellsworth WI, 54011
More Details
Born: 4-22-18
JEUSA000173538089
6-06 2x 305days 15590milk 4.4% 693fat 3.8% 590P
5-01 2x 305days 17050 4.5% 761fat 3.8% 652P
4-01 2x 305day 16510 4.5% 741fat 3.7% 611P
2-11 2x 305days 15900milk 4.0% 634fat 3.7% 596P
1-11 2x 296days 10420milk 5.1% 476fat 3.9 368P
Sells Open and Ready to Flus
Location: Online only Auction, Ellsworth WI, 54011
JEUSA000173538089
6-06 2x 305days 15590milk 4.4% 693fat 3.8% 590P
5-01 2x 305days 17050 4.5% 761fat 3.8% 652P
4-01 2x 305day 16510 4.5% 741fat 3.7% 611P
2-11 2x 305days 15900milk 4.0% 634fat 3.7% 596P
1-11 2x 296days 10420milk 5.1% 476fat 3.9 368P
Sells Open and Ready to Flus
Location: Online only Auction, Ellsworth WI, 54011
Reserve Met
Sold
High Bid:
$2,000.00 – #1016
Bidding has closed on this lot